Simulation parameters
Arithmetic precision:* | 256 bits |
Number of cycles: | 250 000 000 |
Seconds per cycle: | 0.01 |
Pluto mass: | 1.309e22 kg. |
Pluto radius: | 1.151e6 m. |
Pluto speed: | 23.6747858517397 m/s. |
Pluto distance to barycenter: | 2.035e6 m. |
Charon mass: | 1.5466258229563e21 kg. |
Charon radius: | 6.036e5 m. |
Charon speed: | 200.373575948 m/s. |
Charon distance to barycenter: | 1.7497e7 m. |
Interacting law: | Newton's law of gravity |
*GMP is used for floating point numbers. Precision is compromised by math.h functions atan2, sin and cos. If you have C++ implementation of CORDIC or other fast algorithm, you can share it here.
Simulation result
Charon apogee (in respect of barycenter): 1.756970051689166e7 m. Difference from real**: 5.29948310834e3 m. = ~5.3 km.
Perigee: 1.749700000000011e7 m. Difference from real**: 1.1e-7 m. = 110 nanometres.
Pluto-Charon Data**
Charon | Pluto | |
Average Orbit Distance: | 1.7536e7 m. | 2.035e6 m. |
Perigee (closest): | 1.7497e7 m. | |
Apogee (farthest): | 1.7575e7 m. | |
Equatorial Radius: | 6.036e5 m. | 1.151e6 m. |
Mass: | 1.5466258229563e21 kg. | 1.309e22 kg. |
Orbit Period (Length of Year): | 6.387 sidereal years | |
Mean Orbit Velocity: | ~199.667 m/s. |
**Data from NASA: Comparison: Charon vs. Pluto and Wikipedia: Pluto.
Коментари
Публикувай нов коментар